Cash prices
5th resistance | 1620 | Resistance line |
4th resistance | 1620 | Previous support line |
3rd resistance | 1600 | Resistance line |
2nd resistance | 1597 | Previous high |
1st resistance | 1597 | Yesterday's high |
1st support | 1582 | Yesterday's low |
2nd support | 1569 | 55-90min moving average |
3rd support | 1549 | Support line |
4th support | 1546 | Previous resistance line |
5th support | 1536 | Previous low |
6th support | 1531 | Previous support line |
7th support | 1500 | 38.2% Fib retracement |
8th support | 1482 | Previous resistance line |
9th support | 1461 | 200-day moving average |
10th support | 1441 | 61.8% Fib retracement |
11th support | 1411 | previous resistance line |
If you are short:
1st resistance at 1597 (yesterday's high). Weak stop loss above that level.
2nd resistance at 1600 (resistance line). Fair stop loss above that level.
3rd resistance at 1620 (previous support line). Strong stop loss above that level.
If you are long:
1st support at 1582 (yesterday's low). Weak stop loss below that level.
2nd support at 1569 (55-90min moving average). Fair stop loss below that level.
3rd support at 1559 (61.8% Fib retracement). Strong stop loss below that level.