Cash prices
| 2nd resistance | 1696 | Previous support line |
| 1st resistance | 1673 | Yesterday's high |
| 1st support | 1666 | Previous support line |
| 2nd support | 1663 | Yesterday's low |
| 3rd support | 1645 | Previous resistance line |
| 4th support | 1644 | Support line |
| 5th support | 1640 | 55-90min moving average |
| 6th support | 1621 | 38.2% Fib retracement |
| 7th support | 1588 | 61.8% Fib retracement |
| 8th support | 1578 | Support line |
| 9th support | 1554 | Previous resistance line |
| 10th support | 1536 | Previous low |
| 11th support | 1481 | 200-day moving average |
If you are short:
1st resistance at 1673 (yesterday's high). Weak stop loss above that level.
2nd resistance at 1696 (previous support line). Fair stop loss above that level.
If you are long:
1st support at 1663 (yesterday's low). Weak stop loss below that level.
2nd support at 1644 (support line). Fair stop loss below that level.
3rd support at 1640 (55-90min moving average). Strong stop loss below that level.


