Cash prices
| 5th resistance | 1576 | All time high |
| 4th resistance | 1568 | Previous support line |
| 3rd resistance | 1536 | Resistance line |
| 2nd resistance | 1525 | Yesterday's high |
| 1st resistance | 1524 | Long term resistance line |
| 1st support | 1516 | Yesterday's low |
| 2nd support | 1515 | Support line |
| 3rd support | 1510 | 55-90min moving average |
| 4th support | 1495 | Previous low |
| 5th support | 1472 | Previous resistance line |
| 6th support | 1470 | Previous support line |
| 7th support | 1457 | Support line |
| 8th support | 1446 | 61.8% Fib retracement |
| 9th support | 1405 | 200-day moving average |
| 10th support | 1398 | December 31 low |
| 11th support | 1349 | previous resistance line |
If you are short:
1st resistance at 1525 (yesterday's high). Weak stop loss above that level.
2nd resistance at 1536 (resistance line). Fair stop loss above that level.
3rd resistance at 1568 (previous support line). Strong stop loss above that level.
If you are long:
1st support at 1515 (support line). Weak stop loss below that level.
2nd support at 1510 (55-90min moving average). Fair stop loss below that level.
3rd support at 1495 (previous low). Strong stop loss below that level.



Comments