Cash prices
| 5th resistance | 6620 | Resistance line |
| 4th resistance | 6369 | Resistance line |
| 3rd resistance | 6355 | Previous high |
| 2nd resistance | 6297 | Yesterday's high |
| 1st resistance | 6290 | 55-90min moving average |
| 1st support | 6266 | Previous support line |
| 2nd support | 6244 | Yesterday's low |
| 3rd support | 6178 | Previous resistance line |
| 4th support | 6157 | Previous resistance line |
| 5th support | 6115 | Support line |
| 6th support | 6076 | Previous low |
| 7th support | 6057 | 61.8% Fib retracement |
| 8th support | 6027 | Previous resistance line |
| 9th support | 5893 | Previous resistance line |
| 10th support | 5775 | Support line |
| 11th support | 5774 | 200-day moving average |
| 12th support | 5750 | Previous resistance line |
If you are short:
1st resistance at 6297 (yesterday's high). Weak stop loss above that level.
2nd resistance at 6355 (previous high). Fair stop loss above that level.
3rd resistance at 6369 (resistance line). Strong stop loss above that level.
If you are long:
1st support at 6266 (previous support line). Weak stop loss below that level.
2nd support at 6244 (yesterday's low). Fair stop loss below that level.
3rd support at 6178 (previous resistance line). Strong stop loss below that level.



Comments