Cash prices
| 5th resistance | 1576 | All time high |
| 4th resistance | 1547 | Previous support line |
| 3rd resistance | 1516 | Long term resistance line |
| 2nd resistance | 1507 | Resistance line |
| 1st resistance | 1503 | Yesterday's high |
| 1st support | 1494 | Yesterday's low |
| 2nd support | 1482 | 55-90min moving average |
| 3rd support | 1468 | Previous resistance line |
| 4th support | 1454 | Previous support line |
| 5th support | 1451 | Previous low |
| 6th support | 1438 | 61.8% Fib retracement |
| 7th support | 1433 | Support line |
| 8th support | 1398 | December 31 low |
| 9th support | 1397 | 200-day moving average |
| 10th support | 1352 | previous resistance line |
| 11th support | 1343 | November 16 low |
If you are short:
1st resistance at 1507 (resistance line). Weak stop loss above that level.
2nd resistance at 1516 (long term resistance line). Fair stop loss above that level.
3rd resistance at 1547 (previous support line). Strong stop loss above that level.
If you are long:
1st support at 1494 (Friday's low). Weak stop loss below that level.
2nd support at 1482 (55-90min moving average). Fair stop loss below that level.
3rd support at 1468 (previous resistance line). Strong stop loss below that level.



Comments