Cash prices
| 2nd resistance | 6615 | Resistance line |
| 1st resistance | 6346 | Yesterday's high |
| 1st support | 6285 | Yesterday's low |
| 2nd support | 6240 | Previous support line |
| 3rd support | 6211 | 55-90min moving average |
| 4th support | 6164 | Previous resistance line |
| 5th support | 6129 | Previous resistance line |
| 6th support | 6076 | Previous low |
| 7th support | 6070 | Support line |
| 8th support | 6054 | 61.8% Fib retracement |
| 9th support | 6020 | Previous resistance line |
| 10th support | 5893 | Previous resistance line |
| 11th support | 5760 | 200-day moving average |
| 12th support | 5760 | Support line |
If you are short:
1st resistance at 6346 (yesterday's high). Fair stop loss above that level.
2nd resistance at 6615 (resistance line). Strong stop loss above that level.
If you are long:
1st support at 6285 (yesterday's low). Weak stop loss below that level.
2nd support at 6240 (previous support line). Fair stop loss below that level.
3rd support at 6211 (55-90min moving average). Strong stop loss below that level.



Comments