Cash prices
| 9th resistance | 1576 | All time high |
| 8th resistance | 1504 | Long term resistance line |
| 7th resistance | 1502 | Previous support line |
| 6th resistance | 1475 | Previous high |
| 5th resistance | 1467 | Previous resistance line |
| 4th resistance | 1457 | Resistance line |
| 3rd resistance | 1444 | Resistance line |
| 2nd resistance | 1423 | Previous support line |
| 1st resistance | 1420 | Yesterday's high |
| 1st support | 1417 | 55-90min moving average |
| 2nd support | 1411 | Yesterday's low |
| 3rd support | 1398 | Previous low |
| 4th support | 1387 | 200-day moving average |
| 5th support | 1380 | 61.8% Fib retracement |
| 6th support | 1366 | previous resistance line |
| 7th support | 1343 | Previous support line |
| 8th support | 1343 | November 16 low |
| 9th support | 1266 | June 4 low |
If you are short:
1st resistance at 1423 (previous support line). Weak stop loss above that level.
2nd resistance at 1444 (resistance line). Fair stop loss above that level.
3rd resistance at 1457 (resistance line). Strong stop loss above that level.
If you are long:
1st support at 1411 (Friday's low). Weak stop loss below that level.
2nd support at 1398 (previous low). Fair stop loss below that level.
3rd support at 1387 (200-day moving average). Strong stop loss below that level.



Comments