Cash prices
| 7th resistance | 1423 | April 2 high |
| 6th resistance | 1415 | May 1 high |
| 5th resistance | 1395 | Resistance line |
| 4th resistance | 1394 | Previous support line |
| 3rd resistance | 1393 | Resistance line |
| 2nd resistance | 1389 | 78.6% Fib retracement |
| 1st resistance | 1387 | Yesterday's high |
| 1st support | 1379 | Yesterday's low |
| 2nd support | 1363 | 55-90min moving average |
| 3rd support | 1358 | Previous support |
| 4th support | 1335 | Previous resistance |
| 5th support | 1334 | Support line |
| 6th support | 1329 | Previous low |
| 7th support | 1322 | 200-day moving average |
| 8th support | 1315 | 61.8% Fib retracement |
| 9th support | 1311 | Support line |
If you are short:
1st resistance at 1387 (yesterday's high). Weak stop loss above that level.
2nd resistance at 1395 (resistance line). Fair stop loss above that level.
3rd resistance at 1415 (May 1 high). Strong stop loss above that level.
If you are long:
1st support at 1379 (yesterday's low). Weak stop loss below that level.
2nd support at 1358 (previous support). Fair stop loss below that level.
3rd support at 1334 (support line). Strong stop loss below that level.



Comments