Cash prices
| 6th resistance | 1443 | Resistance line |
| 5th resistance | 1423 | April 2 high |
| 4th resistance | 1415 | May 1 high |
| 3rd resistance | 1410 | Resistance line |
| 2nd resistance | 1407 | Previous high |
| 1st resistance | 1406 | Yesterday's high |
| 1st support | 1398 | Yesterday's low |
| 2nd support | 1396 | Previous support line |
| 3rd support | 1395 | Previous resistance line |
| 4th support | 1386 | 55-90min moving average |
| 5th support | 1354 | 38.2% Fib retracement |
| 6th support | 1354 | Previous low |
| 7th support | 1341 | Support line |
| 8th support | 1335 | Previous resistance |
| 9th support | 1327 | 200-day moving average |
| 10th support | 1320 | 61.8% Fib retracement |
If you are short:
1st resistance at 1407 (previous high). Weak stop loss above that level.
2nd resistance at 1410 (resistance line). Fair stop loss above that level.
3rd resistance at 1415 (May 1 high). Strong stop loss above that level.
If you are long:
1st support at 1395 (previous resistance line). Weak stop loss below that level.
2nd support at 1386 (55-90min moving average). Fair stop loss below that level.
3rd support at 1354 (previous low). Strong stop loss below that level.



Comments