Cash prices
| 5th resistance | 1443 | Resistance line |
| 4th resistance | 1423 | April 2 high |
| 3rd resistance | 1415 | May 1 high |
| 2nd resistance | 1408 | Resistance line |
| 1st resistance | 1407 | Yesterday's high |
| 1st support | 1395 | Previous support line |
| 2nd support | 1395 | Yesterday's low |
| 3rd support | 1394 | Previous resistance line |
| 4th support | 1374 | 55-90min moving average |
| 5th support | 1354 | Previous low |
| 6th support | 1339 | Support line |
| 7th support | 1335 | Previous resistance |
| 8th support | 1325 | 200-day moving average |
| 9th support | 1320 | 61.8% Fib retracement |
If you are short:
1st resistance at 1408 (Resistance line). Weak stop loss above that level.
2nd resistance at 1415 (May 1 high). Fair stop loss above that level.
3rd resistance at 1423 (April 2 high). Strong stop loss above that level.
If you are long:
1st support at 1394 (previous resistance line). Weak stop loss below that level.
2nd support at 1374 (55-90min moving average). Fair stop loss below that level.
3rd support at 1354 (previous low). Strong stop loss below that level.



Comments