Cash prices
| 8th resistance | 1423 | April 2 high |
| 7th resistance | 1415 | May 1 high |
| 6th resistance | 1395 | Resistance line |
| 5th resistance | 1393 | Previous support line |
| 4th resistance | 1392 | Previous high |
| 3rd resistance | 1390 | Resistance line |
| 2nd resistance | 1389 | 78.6% Fib retracement |
| 1st resistance | 1375 | Yesterday's high |
| 1st support | 1365 | 55-90min moving average |
| 2nd support | 1354 | Yesterday's low |
| 3rd support | 1341 | Support line |
| 4th support | 1335 | Previous resistance |
| 5th support | 1329 | Previous low |
| 6th support | 1321 | 200-day moving average |
| 7th support | 1315 | 61.8% Fib retracement |
| 8th support | 1315 | Support line |
| 9th support | 1266 | June 4 low |
If you are short:
1st resistance at 1375 (yesterday's high). Weak stop loss above that level.
2nd resistance at 1392 (previous high). Fair stop loss above that level.
3rd resistance at 1395 (resistance line). Strong stop loss above that level.
If you are long:
1st support at 1365 (55-90min moving average). Weak stop loss below that level.
2nd support at 1354 (previous support). Fair stop loss below that level.
3rd support at 1341 (support line). Strong stop loss below that level.



Comments