Cash prices
| 6th resistance | 1443 | Resistance line |
| 4th resistance | 1423 | April 2 high |
| 3rd resistance | 1415 | May 1 high |
| 2nd resistance | 1415 | Resistance line |
| 1st resistance | 1408 | Yesterday's high |
| 1st support | 1402 | Yesterday's low |
| 2nd support | 1399 | Previous support line |
| 3rd support | 1395 | 55-90min moving average |
| 4th support | 1390 | Previous resistance line |
| 5th support | 1390 | Support line |
| 6th support | 1356 | 38.2% Fib retracement |
| 7th support | 1354 | Previous low |
| 8th support | 1345 | Support line |
| 9th support | 1335 | Previous resistance |
| 10th support | 1328 | 200-day moving average |
If you are short:
1st resistance at 1408 (yesterday's high). Weak stop loss above that level.
2nd resistance at 1415 (May 1 high). Fair stop loss above that level.
3rd resistance at 1423 (April 2 high). Strong stop loss above that level.
If you are long:
1st support at 1399 (previous support line). Weak stop loss below that level.
2nd support at 1390 (support line). Fair stop loss below that level.
3rd support at 1354 (previous low). Strong stop loss below that level.



Comments