Cash prices
| 4th resistance | 1443 | Resistance line |
| 3rd resistance | 1423 | April 2 high |
| 2nd resistance | 1418 | Resistance line |
| 1st resistance | 1417 | Yesterday's high |
| 1st support | 1404 | Yesterday's low |
| 2nd support | 1400 | Previous support line |
| 3rd support | 1399 | 55-90min moving average |
| 4th support | 1395 | Support line |
| 5th support | 1395 | Support line |
| 6th support | 1391 | Previous resistance line |
| 7th support | 1390 | Previous resistance line |
| 8th support | 1359 | 38.2% Fib retracement |
| 9th support | 1359 | Support line |
| 10th support | 1354 | Previous low |
If you are short:
1st resistance at 1417 (yesterday's high). Weak stop loss above that level.
2nd resistance at 1418 (resistance line). Fair stop loss above that level.
3rd resistance at 1423 (April 2 high). Strong stop loss above that level.
If you are long:
1st support at 1404 (yesterday's low). Weak stop loss below that level.
2nd support at 1399 (55-90min moving average). Fair stop loss below that level.
3rd support at 1390 (previous previous resistance line). Strong stop loss below that level.



Comments