Cash prices
| 6th resistance | 6040 | Previous support line |
| 5th resistance | 5989 | March 14 high |
| 4th resistance | 5900 | Resistance line |
| 3rd resistance | 5876 | Previous high |
| 2nd resistance | 5870 | Resistance line |
| 1st resistance | 5855 | Yesterday's high |
| 1st support | 5835 | 55-90min moving average |
| 2nd support | 5834 | Yesterday's low |
| 3rd support | 5660 | Previous resistance line |
| 4th support | 5642 | 200-day moving average |
| 5th support | 5630 | 38.2% retracement |
| 6th support | 5585 | Support line |
| 7th support | 5478 | Previous low |
| 8th support | 5477 | 61.8% Fib retracement |
| 9th support | 5345 | Support line |
If you are short:
1st resistance at 5855 (Friday's high). Weak stop loss above that level.
2nd resistance at 5876 (previous high). Fair stop loss above that level.
3rd resistance at 5900 (resistance line). Strong stop loss above that level.
If you are long:
1st support at 5835 (55-90min moving average). Weak stop loss below that level.
2nd support at 5660 (previous resistance line). Fair stop loss below that level.
3rd support at 5642 (200-day moving average). Strong stop loss below that level.



Comments