Cash prices
| 6th resistance | 5980 | Previous support line |
| 5th resistance | 5895 | Resistance line |
| 4th resistance | 5828 | 78.6% Fib retracement |
| 3rd resistance | 5820 | Previous high |
| 2nd resistance | 5795 | Previous support line |
| 1st resistance | 5794 | Yesterday's high |
| 1st support | 5662 | Yesterday's low |
| 2nd support | 5628 | 200-day moving average |
| 3rd support | 5626 | 55-90min moving average |
| 4th support | 5578 | 38.2% retracement |
| 5th support | 5478 | Previous low |
| 6th support | 5444 | 61.8% Fib retracement |
| 7th support | 5320 | Support line |
| 8th support | 5230 | June 1 low |
If you are short:
1st resistance at 5794 (Friday's high). Weak stop loss above that level.
2nd resistance at 5820 (previous high). Fair stop loss above that level.
3rd resistance at 5828 (78.6% Fib retracement). Strong stop loss above that level.
If you are long:
1st support at 5662 (Friday's low). Weak stop loss below that level.
2nd support at 5626 (55-90min moving average). Fair stop loss below that level.
3rd support at 5578 (38.2% Fib retracement). Strong stop loss below that level.



Comments