Cash prices
| 6th resistance | 5980 | Previous support line |
| 5th resistance | 5920 | Resistance line |
| 4th resistance | 5828 | 78.6% Fib retracement |
| 3rd resistance | 5732 | Previous support line |
| 2nd resistance | 5727 | Previous high |
| 1st resistance | 5713 | Yesterday's high |
| 1st support | 5633 | Yesterday's low |
| 2nd support | 5625 | 200-day moving average |
| 3rd support | 5603 | 55-90min moving average |
| 4th support | 5479 | 50% retracement |
| 5th support | 5478 | Previous low |
| 6th support | 5420 | 61.8% Fib retracement |
| 7th support | 5320 | Support line |
| 8th support | 5230 | June 1 low |
If you are short:
1st resistance at 5713 (yesterday's high). Weak stop loss above that level.
2nd resistance at 5732 (previous support line). Fair stop loss above that level.
3rd resistance at 5828 (78.6% Fib retracement). Strong stop loss above that level.
If you are long:
1st support at 5633 (yesterday's low). Weak stop loss below that level.
2nd support at 5625 (200-day moving average). Fair stop loss below that level.
3rd support at 5603 (55-90min moving average). Strong stop loss below that level.



Comments