Cash prices
| 5th resistance | 1402 | Resistance line |
| 4th resistance | 1384 | Previous support line |
| 3rd resistance | 1364 | Previous high |
| 2nd resistance | 1363 | 61.8% Fib retracement |
| 1st resistance | 1362 | Yesterday's high |
| 1st support | 1358 | Previous support |
| 2nd support | 1336 | 55-90min moving average |
| 3rd support | 1330 | Yesterday's low |
| 4th support | 1309 | Previous low |
| 5th support | 1300 | 200-day moving average |
| 6th support | 1279 | Previous resistance line |
| 7th support | 1266 | June 4 low |
| 8th support | 1249 | 50% retracement |
If you are short:
1st resistance at 1364 (previous high). Weak stop loss above that level.
2nd resistance at 1384 (previous support line). Fair stop loss above that level.
3rd resistance at 1402 (resistance line). Strong stop loss above that level.
If you are long:
1st support at 1358 (previous support). Weak stop loss below that level.
2nd support at 1330 (Friday's low). Fair stop loss below that level.
3rd support at 1309 (previous low). Strong stop loss below that level.



Comments