Cash prices
| 8th resistance | 1399 | Resistance line |
| 7th resistance | 1389 | 78.6% Fib retracement |
| 6th resistance | 1387 | Previous support line |
| 5th resistance | 1383 | Resistance line |
| 4th resistance | 1375 | Previous high |
| 3rd resistance | 1358 | Previous support |
| 2nd resistance | 1348 | 55-90min moving average |
| 1st resistance | 1341 | Yesterday's high |
| 1st support | 1335 | Previous resistance |
| 2nd support | 1326 | Support line |
| 3rd support | 1325 | Yesterday's low |
| 4th support | 1310 | 200-day moving average |
| 5th support | 1309 | Previous low |
| 6th support | 1308 | 61.8% Fib retracement |
| 7th support | 1266 | June 4 low |
| 8th support | 1256 | Previous resistance line |
If you are short:
1st resistance at 1341 (yesterday's high). Weak stop loss above that level.
2nd resistance at 1348 (55-90min moving average). Fair stop loss above that level.
3rd resistance at 1358 (previous support). Strong stop loss above that level.
If you are long:
1st support at 1335 (previous resistance). Weak stop loss below that level.
2nd support at 1325 (yesterday's low). Fair stop loss below that level.
3rd support at 1308 (61.8% Fib retracement). Strong stop loss below that level.



Comments