Cash prices
| 8th resistance | 1400 | Resistance line |
| 7th resistance | 1389 | 78.6% Fib retracement |
| 6th resistance | 1387 | Previous support line |
| 5th resistance | 1382 | Resistance line |
| 4th resistance | 1375 | Previous high |
| 3rd resistance | 1358 | Previous support |
| 2nd resistance | 1347 | 55-90min moving average |
| 1st resistance | 1345 | Yesterday's high |
| 1st support | 1335 | Previous resistance |
| 2nd support | 1334 | Support line |
| 3rd support | 1333 | Yesterday's low |
| 4th support | 1309 | Previous low |
| 5th support | 1309 | 200-day moving average |
| 6th support | 1308 | 61.8% Fib retracement |
| 7th support | 1266 | June 4 low |
| 8th support | 1256 | Previous resistance line |
If you are short:
1st resistance at 1345 (yesterday's high). Weak stop loss above that level.
2nd resistance at 1358 (previous support). Fair stop loss above that level.
3rd resistance at 1375 (previous high). Strong stop loss above that level.
If you are long:
1st support at 1333 (yesterday's low). Weak stop loss below that level.
2nd support at 1308 (61.8% Fib retracement). Fair stop loss below that level.
3rd support at 1266 (June 4 low). Strong stop loss below that level.



Comments