Cash prices
| 5th resistance | 1415 | Previous high |
| 4th resistance | 1401 | Resistance line |
| 3rd resistance | 1389 | 78.6% Fib retracement |
| 2nd resistance | 1381 | Previous resistance line |
| 1st resistance | 1374 | Yesterday's high |
| 1st support | 1363 | Yesterday's low |
| 2nd support | 1358 | Previous support |
| 3rd support | 1342 | 55-90min moving average |
| 4th support | 1335 | Previous resistance |
| 5th support | 1309 | Previous low |
| 6th support | 1302 | 200-day moving average |
| 7th support | 1278 | Previous resistance line |
| 8th support | 1266 | June 4 low |
If you are short:
1st resistance at 1374 (yesterday's high). Weak stop loss above that level.
2nd resistance at 1381 (previous resistance line). Fair stop loss above that level.
3rd resistance at 1389 (78.6% Fib retracement). Strong stop loss above that level.
If you are long:
1st support at 1358 (previous support). Weak stop loss below that level.
2nd support at 1342 (55-90min moving average). Fair stop loss below that level.
3rd support at 1335 (previous resistance). Strong stop loss below that level.



Comments