Cash prices
| 6th resistance | 5820 | Previous high |
| 5th resistance | 5700 | 61.8% Fib retracement |
| 4th resistance | 5624 | Previous high |
| 3rd resistance | 5620 | Yesterday's high |
| 2nd resistance | 5615 | Previous resistance line |
| 1st resistance | 5583 | 200-day moving average |
| 1st support | 5570 | Previous support line |
| 2nd support | 5525 | 55-90min moving average |
| 3rd support | 5495 | Yesterday's low |
| 4th support | 5435 | Previous low |
| 5th support | 5427 | 50% retracement |
| 6th support | 5380 | 61.8% Fib retracement |
| 7th support | 5230 | Previous low |
If you are short:
1st resistance at 5583 (200-day moving average). Weak stop loss above that level.
2nd resistance at 5624 (previous high). Fair stop loss above that level.
3rd resistance at 5700 (61.8% Fib retracement). Strong stop loss above that level.
If you are long:
1st support at 5570 (previous support line). Weak stop loss below that level.
2nd support at 5525 (55-90min moving average). Fair stop loss below that level.
3rd support at 5495 (Friday's low). Strong stop loss below that level.



Comments