Cash prices
| 7th resistance | 5980 | Previous support line |
| 6th resistance | 5900 | Resistance line |
| 5th resistance | 5828 | 78.6% Fib retracement |
| 4th resistance | 5727 | Previous high |
| 3rd resistance | 5707 | Yesterday's high |
| 2nd resistance | 5705 | Previous support line |
| 1st resistance | 5700 | Resistance line |
| 1st support | 5625 | Yesterday's low |
| 2nd support | 5624 | 200-day moving average |
| 3rd support | 5600 | 55-90min moving average |
| 4th support | 5479 | 50% retracement |
| 5th support | 5478 | Previous low |
| 6th support | 5420 | 61.8% Fib retracement |
| 7th support | 5305 | Support line |
| 8th support | 5230 | June 1 low |
If you are short:
1st resistance at 5705 (previous support line). Weak stop loss above that level.
2nd resistance at 5727 (previous high). Fair stop loss above that level.
3rd resistance at 5828 (78.6% Fib retracement). Strong stop loss above that level.
If you are long:
1st support at 5624 (200-day moving average). Weak stop loss below that level.
2nd support at 5600 (55-90min moving average). Fair stop loss below that level.
3rd support at 5478 (previous low). Strong stop loss below that level.



Comments