Cash prices
| 7th resistance | 1407 | Resistance line |
| 6th resistance | 1374 | Previous support line |
| 5th resistance | 1368 | 61.8% Fib retracement |
| 4th resistance | 1358 | Previous support |
| 3rd resistance | 1335 | Previous high |
| 2nd resistance | 1320 | Yesterday's high |
| 1st resistance | 1316 | 55-90min moving average |
| 1st support | 1299 | Yesterday's low |
| 2nd support | 1292 | Previous low |
| 3rd support | 1290 | 38.2% Fib retracement |
| 4th support | 1287 | Previous resistance line |
| 5th support | 1284 | 200-day moving average |
| 6th support | 1271 | Support line |
| 7th support | 1249 | 50% retracement |
If you are short:
1st resistance at 1316 (55-90min moving average). Weak stop loss above that level.
2nd resistance at 1320 (yesterday's high). Fair stop loss above that level.
3rd resistance at 1335 (previous high). Strong stop loss above that level.
If you are long:
1st support at 1292 (previous low). Weak stop loss below that level.
2nd support at 1284 (200-day moving average). Fair stop loss below that level.
3rd support at 1271 (support line). Strong stop loss below that level.



Comments