Cash prices
| 7th resistance | 1402 | Resistance line |
| 6th resistance | 1384 | Previous support line |
| 5th resistance | 1364 | Previous high |
| 4th resistance | 1363 | 61.8% Fib retracement |
| 3rd resistance | 1358 | Previous support |
| 2nd resistance | 1333 | 55-90min moving average |
| 1st resistance | 1332 | Yesterday's high |
| 1st support | 1313 | Yesterday's low |
| 2nd support | 1309 | Previous low |
| 3rd support | 1298 | 200-day moving average |
| 4th support | 1280 | Previous resistance line |
| 5th support | 1266 | June 4 low |
| 6th support | 1249 | 50% retracement |
| 7th support | 1223 | Support line |
If you are short:
1st resistance at 1333 (55-90min moving average). Weak stop loss above that level.
2nd resistance at 1358 (previous support). Fair stop loss above that level.
3rd resistance at 1364 (previous high). Strong stop loss above that level.
If you are long:
1st support at 1313 (yesterday's low). Weak stop loss below that level.
2nd support at 1309 (previous low). Fair stop loss below that level.
3rd support at 1298 (200-day moving average). Strong stop loss below that level.



Comments