Cash prices
| 6th resistance | 1415 | Previous high |
| 5th resistance | 1404 | Resistance line |
| 4th resistance | 1380 | Previous support line |
| 3rd resistance | 1363 | 61.8% Fib retracement |
| 2nd resistance | 1362 | Yesterday's high |
| 1st resistance | 1358 | Previous support |
| 1st support | 1346 | Yesterday's low |
| 2nd support | 1335 | Previous resistance |
| 3rd support | 1330 | 55-90min moving average |
| 4th support | 1312 | Support line |
| 5th support | 1295 | 200-day moving average |
| 6th support | 1282 | Previous resistance line |
| 7th support | 1266 | Previous low |
| 8th support | 1249 | 50% retracement |
If you are short:
1st resistance at 1358 (previous support). Weak stop loss above that level.
2nd resistance at 1363 (61.8% Fib retracement). Fair stop loss above that level.
3rd resistance at 1380 (previous support line). Strong stop loss above that level.
If you are long:
1st support at 1346 (yesterday's low). Weak stop loss below that level.
2nd support at 1330 (55-90min moving average). Fair stop loss below that level.
3rd support at 1312 (support line). Strong stop loss below that level.



Comments