Cash prices
| 7th resistance | 5820 | Previous high |
| 6th resistance | 5685 | Previous resistance line |
| 5th resistance | 5603 | 61.8% Fib retracement |
| 4th resistance | 5576 | April 11 low |
| 3rd resistance | 5567 | 200-day moving average |
| 2nd resistance | 5536 | Previous high |
| 1st resistance | 5479 | Yesterday's high |
| 1st support | 5414 | Yesterday's low |
| 2nd support | 5377 | 55-90min moving average |
| 3rd support | 5305 | Previous support line |
| 4th support | 5230 | Previous low |
| 5th support | 5110 | Previous resistance line |
| 6th support | 5085 | Support line |
| 7th support | 5075 | November 25 low |
If you are short:
1st resistance at 5479 (yesterday's high). Weak stop loss above that level.
2nd resistance at 5536 (previous high). Fair stop loss above that level.
3rd resistance at 5567 (200-day moving average). Strong stop loss above that level.
If you are long:
1st support at 5414 (yesterday's low). Weak stop loss below that level.
2nd support at 5377 (55-90min moving average). Fair stop loss below that level.
3rd support at 5305 (previous support line). Strong stop loss below that level.



Comments