Cash prices
| 7th resistance | 5740 | Previous resistance line |
| 6th resistance | 5603 | 61.8% Fib retracement |
| 5th resistance | 5557 | 200-day moving average |
| 4th resistance | 5409 | Previous high |
| 3rd resistance | 5382 | Previous support line |
| 2nd resistance | 5372 | Yesterday's high |
| 1st resistance | 5367 | 55-90min moving average |
| 1st support | 5268 | 78.6% Fib retracement |
| 2nd support | 5266 | Yesterday's low |
| 3rd support | 5253 | Previous low |
| 4th support | 5235 | Elliott wave target |
| 5th support | 5150 | Previous resistance line |
If you are short:
1st resistance at 5372 (yesterday's high). Weak stop loss above that level.
2nd resistance at 5409 (previous high). Fair stop loss above that level.
3rd resistance at 5557 (200-day moving average). Strong stop loss above that level.
If you are long:
1st support at 5266 (yesterday's low). Weak stop loss below that level.
2nd support at 5253 (previous low). Fair stop loss below that level.
3rd support at 5235 (Elliott wave target). Strong stop loss below that level.



Comments