Cash prices
| 6th resistance | 5755 | Previous resistance line |
| 5th resistance | 5603 | 61.8% Fib retracement |
| 4th resistance | 5554 | 200-day moving average |
| 3rd resistance | 5429 | 55-90min moving average |
| 2nd resistance | 5400 | Previous support line |
| 1st resistance | 5324 | Yesterday's high |
| 1st support | 5268 | 78.6% Fib retracement |
| 2nd support | 5254 | Yesterday's low |
| 3rd support | 5235 | Elliott wave target |
| 4th support | 5170 | Previous resistance line |
If you are short:
1st resistance at 5324 (yesterday's high). Weak stop loss above that level.
2nd resistance at 5400 (previous support line). Fair stop loss above that level.
3rd resistance at 5429 (55-90min moving average). Strong stop loss above that level.
If you are long:
1st support at 5254 (yesterday's low). Weak stop loss below that level.
2nd support at 5235 (Elliott wave target). Fair stop loss below that level.
3rd support at 5170 (previous resistance line). Strong stop loss below that level.



Comments