Cash prices
| 3rd resistance | 1697 | Previous support line |
| 2nd resistance | 1687 | Yesterday's high |
| 1st resistance | 1672 | Previous support line |
| 1st support | 1649 | Yesterday's low |
| 2nd support | 1649 | Support line |
| 3rd support | 1649 | 55-90min moving average |
| 4th support | 1648 | Previous resistance line |
| 5th support | 1629 | 38.2% Fib retracement |
| 6th support | 1594 | 61.8% Fib retracement |
| 7th support | 1581 | Support line |
| 8th support | 1555 | Previous resistance line |
| 9th support | 1536 | Previous low |
| 10th support | 1484 | 200-day moving average |
If you are short:
1st resistance at 1672 (previous support line). Weak stop loss above that level.
2nd resistance at 1687 (yesterday's high). Fair stop loss above that level.
3rd resistance at 1697 (previous support line). Strong stop loss above that level.
If you are long:
1st support at 1649 (yesterday's low). Weak stop loss below that level.
2nd support at 1629 (38.2% Fib retracement). Fair stop loss below that level.
3rd support at 1594 (61.8% Fib retracement). Strong stop loss below that level.


